More results found.
No results match your search term, but we're constantly adding new issuers to the BondLink platform. Looking to learn more?

Download documents from Lawrence, Kansas Bond Investors, sort and filter documents, and sign up to receive document updates.
Date | Name | Category | Summary | |
---|---|---|---|---|
October 2022 | October 2022 Investment Report | Monthly Investment Reports | Download | |
September 2022 | September 2022 Investment Report | Monthly Investment Reports | Download | |
August 2022 | August 2022 Investment Report | Monthly Investment Reports | Download | |
August 2022 | August 2022 Sales Tax Report | Sales Tax Reports | Download | |
July 2022 | July 2022 Investment Report | Monthly Investment Reports | Download | |
July 2022 | July 2022 Sales Tax Report | Sales Tax Reports | Download | |
June 2022 | June 2022 Investment Report | Monthly Investment Reports | Download | |
June 2022 | June 2022 Sales Tax Report | Sales Tax Reports | Download | |
May 2022 | May 2022 Investment Report | Monthly Investment Reports | Download | |
April 11, 2022 | $57.935 Million General Obligation Improvement Bonds, Series 2022-A and General Obligation Temporary Notes, Series 2022-I | Official Statements | Download | |
April 2022 | April 2022 Investment Report | Monthly Investment Reports | Download | |
April 2022 | April 2022 Sales Tax Report | Sales Tax Reports | Download | |
March 2022 | March 2022 Investment Report | Monthly Investment Reports | Download | |
March 2022 | March 2022 Sales Tax Report | Sales Tax Reports | Download | |
February 2022 | February 2022 Investment Report | Monthly Investment Reports | Download | |
February 2022 | February 2022 Sales Tax Report | Sales Tax Reports | Download | |
2022 | FY2022 Operating Budget | Annual Operating Budget | Download | |
January 2022 | January 2022 Investment Report | Monthly Investment Reports | Download | |
January 2022 | January 2022 Sales Tax Report | Sales Tax Reports | Download | |
December 10, 2021 | $46.560 Million Water and Sewage System Improvement Revenue Bonds, Series 2021 | Official Statements | Download | |
December 2021 | December 2021 Investment Report | Monthly Investment Reports | Download | |
December 2021 | December 2021 Sales Tax Report | Sales Tax Reports | Download | |
November 2021 | November 2021 Investment Report | Monthly Investment Reports | Download | |
November 2021 | November 2021 Sales Tax Report | Sales Tax Reports | Download | |
October 2021 | October 2021 Investment Report | Monthly Investment Reports | Download | |
October 2021 | October 2021 Sales Tax Report | Sales Tax Reports | Download | |
September 2021 | 2021 Third Quarter Financial Report | Quarterly Reports | Download | |
September 2021 | September 2021 Investment Report | Monthly Investment Reports | Download | |
September 2021 | September 2021 Sales Tax Report | Sales Tax Reports | Download | |
August 31, 2021 | 2021 Recovery Plan | Other Reports | Download | |
August 2021 | August 2021 Investment Report | Monthly Investment Reports | Download | |
August 2021 | August 2021 Sales Tax Report | Sales Tax Reports | Download | |
July 2021 | July 2021 Investment Report | Monthly Investment Reports | Download | |
July 2021 | July 2021 Sales Tax Report | Sales Tax Reports | Download | |
June 2021 | June 2021 Investment Report | Monthly Investment Reports | Download | |
June 2021 | June 2021 Sales Tax Report | Sales Tax Reports | Download | |
May 4, 2021 | Fund Balance Policy | Policies | Download | |
May 2021 | May 2021 Investment Report | Monthly Investment Reports | Download | |
May 2021 | May 2021 Sales Tax Report | Sales Tax Reports | Download | |
April 6, 2021 | $29.740 Million General Obligation Improvement Bonds, Series 2021-A and $22.605 Million General Obligation Temporary Notes, Series 2021-I | Official Statements | Download | |
April 2021 | April 2021 Investment Report | Monthly Investment Reports | Download | |
April 2021 | April 2021 Sales Tax Report | Sales Tax Reports | Download | |
March 2021 | 2021 First Quarter Financial Report | Quarterly Reports | Download | |
March 2021 | March 2021 Investment Report | Monthly Investment Reports | Download | |
March 2021 | March 2021 Sales Tax Report | Sales Tax Reports | Download | |
February 2021 | February 2021 Investment Report | Monthly Investment Reports | Download | |
February 2021 | February 2021 Sales Tax Report | Sales Tax Reports | Download | |
2021 | 2021 Report | Annual Comprehensive Financial Reports | Download | |
2021 | FY2021 Operating Budget | Annual Operating Budget | Download | |
January 2021 | January 2021 Investment Report | Monthly Investment Reports | Download | |
January 2021 | January 2021 Sales Tax Report | Sales Tax Reports | Download | |
December 2020 | December 2020 Sales Tax Report | Sales Tax Reports | Download | |
November 2020 | November 2020 Sales Tax Report | Sales Tax Reports | Download | |
October 2020 | October 2020 Sales Tax Report | Sales Tax Reports | Download | |
September 2020 | 2020 Third Quarter Financial Report | Quarterly Reports | Download | |
September 2020 | September 2020 Sales Tax Report | Sales Tax Reports | Download | |
August 2020 | August 2020 Sales Tax Report | Sales Tax Reports | Download | |
July 2020 | July 2020 Sales Tax Report | Sales Tax Reports | Download | |
June 26, 2020 | $2.325 Million Taxable General Obligation Refunding Bonds, Series 2020-B | Official Statements | Download | |
June 2020 | 2020 Second Quarter Financial Report | Quarterly Reports | Download | |
June 2020 | June 2020 Sales Tax Report | Sales Tax Reports | Download | |
May 2020 | May 2020 Sales Tax Report | Sales Tax Reports | Download | |
April 17, 2020 | $5.775 Million General Obligation Improvement Bonds, Series 2020-A and $2.445 Million General Obligation Temporary Notes, Series 2020-I | Official Statements | Download | |
April 2020 | April 2020 Sales Tax Report | Sales Tax Reports | Download | |
March 2020 | 2020 First Quarter Financial Report | Quarterly Reports | Download | |
March 2020 | March 2020 Sales Tax Report | Sales Tax Reports | Download | |
February 2020 | February 2020 Sales Tax Report | Sales Tax Reports | Download | |
2020 |
2019-2020 Green Bond Impact Report
This document is related to our ESG program.Learn more
| Green Bond Reports | Download | |
2020 | 2020 Annual Projections | Quarterly Reports | Download | |
2020 | 2020 Report | Annual Comprehensive Financial Report | Download | |
2020 | FY2020 Operating Budget | Annual Operating Budget | Download | |
January 2020 | January 2020 Sales Tax Report | Sales Tax Reports | Download | |
2020 | Strategic Plan | Other Reports | Download | |
2020 |
Year 2 Measurement and Verification Report 2020
This document is related to our ESG program.Learn more
| Green Bond Reports | Download | |
December 2019 | December 2019 Sales Tax Report | Sales Tax Reports | Download | |
November 22, 2019 | $8.970 Million G.O. Temporary Notes, Series 2019-II | Official Statements | Download | |
November 5, 2019 | Investment Policy | Policies | Download | |
November 2019 | November 2019 Sales Tax Report | Sales Tax Reports | Download | |
October 2019 | October 2019 Sales Tax Report | Sales Tax Reports | Download | |
September 2019 | 2019 Third Quarter Financial Report | Quarterly Reports | Download | |
September 2019 | September 2019 Sales Tax Report | Sales Tax Reports | Download | |
March 8, 2019 | $28.665 Million G.O. Temporary Notes, Series 2019-I | Official Statements | Download | |
March 8, 2019 | $3.880 Million G.O. Improvement Bonds, Series 2019-A | Official Statements | Download | |
2019 |
2018-2019 Green Bond Impact Report
This document is related to our ESG program.Learn more
| Green Bond Reports | Download | |
2019 | 2019 Report | Annual Comprehensive Financial Report | Download | |
2019 | FY19 Operating Budget | Annual Operating Budget | Download | |
2019 |
Year 1 Measurement and Verification Report 2019
This document is related to our ESG program.Learn more
| Green Bond Reports | Download | |
October 25, 2018 | $20.070 Million Water and Sewage System Improvement Revenue Bonds, Series 2018 | Official Statements | Download | |
2018 |
2017-2018 Green Bond Impact Report
This document is related to our ESG program.Learn more
| Green Bond Reports | The report that updates the impact of the 2017 -B green bond proceeds | Download |
2018 | 2018 Report | Annual Comprehensive Financial Report | Download | |
2018 | FY18 Operating Budget | Annual Operating Budget | Download | |
December 19, 2017 | $17.195 Final Official Statement, Water and Sewage System Improvement and Refunding Revenue Bonds, Series 2017 | Official Statements | Download | |
September 15, 2017 | $13.975 Million Final Official Statement General Obligation Bonds, Series 2017-D | Official Statements | City of Lawrence, Kansas General Obligation Bonds, Series 2017-D | Download |
May 10, 2017 |
$11,375,000 General Obligation Energy Improvement Bonds, Series 2017-B (the "Green Bonds") Final Official Statement
This document is related to our ESG program.Learn more
| Official Statements | Download | |
May 10, 2017 | $3.030 million Lawrence GO, Series 2017-A; $11.375 million Lawrence GO; $6 million GO Temp Notes | Official Statements | Official Statement for series 2017-A; 2017-B; 2017-I | Download |
May 10, 2017 | $654,000 Lawrence GO, Series 2017-C "Neighborly Bonds" | Official Statements | FOS 2017-C "Neighborly Bonds" | Download |
April 7, 2017 | Capital Improvement Plan Policy | Policies | Download | |
January 15, 2017 | Economic Development Policy | Policies | Download | |
2017 | 2017 Report | Annual Comprehensive Financial Report | 2017 Comprehensive Annual Financial Report | Download |
2017 |
Investment Grade Audit Report
This document is related to our ESG program.Learn more
| Green Bond Reports | Download | |
November 29, 2016 | FY17 Operating Budget | Annual Operating Budget | Download | |
September 7, 2016 | Purchasing Policy | Policies | Download | |
June 10, 2016 | $13.385 million Lawrence Refunding GO, Series 2016-A | Official Statements | FOS 2016-A Refunding | Download |
June 10, 2016 | $60.310 million Lawrence Water and Sewage Revenue bonds, Series 2016-A | Official Statements | FOS Revenue Bonds 2016-A | Download |
2016 | 2016 Report | Annual Comprehensive Financial Report | 2016 Comprehensive Annual Financial Report | Download |
2015 | 2015 Report | Annual Comprehensive Financial Report | Download | |
2014 | 2014 Report | Annual Comprehensive Financial Report | Download | |
2013 | 2013 Report | Annual Comprehensive Financial Report | Download | |
2012 | 2012 Report | Annual Comprehensive Financial Report | Download | |
2011 | 2011 Report | Annual Comprehensive Financial Report | Download | |
August 24, 2010 | $7.465 million Lawrence GO & Ref Bonds, Series 2010-B:C | Official Statements | Download | |
2010 | 2010 Report | Annual Comprehensive Financial Report | Download |